| Note | Share capital X ‘000 |
Reserve X ‘000 |
Retained earnings X ‘000 |
Actuarial reserve X ‘000 |
Total X ‘000 |
|
| Balance as at 31 December 2023 | 800,000 | 114,918 | 333,306 | (14,097) | 1,234,127 | |
| Profit for the year | - | - | 661,435 | - | 661,435 | |
| Other comprehensive income for the year | - | - | - | 347 | 347 | |
| Total comprehensive income for the year | - | - | 661,435 | 347 | 661,782 | |
| Dividends | 19 | - | - | (493,600) | - | (493,600) |
| Balance as at 31 December 2024 | 800,000 | 114,918 | 501,141 | (13,750) | 1,402,309 | |
| Profit for the year | - | - | 697,890 | - | 697,890 | |
| Other comprehensive income for the year | - | - | - | 395 | 395 | |
| Total comprehensive income for the year | - | - | 697,890 | 395 | 698,285 | |
| Dividends | 19 | - | - | (478,400) | - | (478,400) |
| Balance as at 31 December 2025 | 800,000 | 114,918 | 720,631 | (13,355) | 1,622,194 |
Chief Financial Officer
Chief Executive Officer
Chairman of the Board of Directors