| Note | 31 December 2025 X ‘000 |
31 December 2024 X ‘000 |
|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Property and equipment | 6 | 807,675 | 720,154 |
| Right-of-use assets | 7 | 846,215 | 522,503 |
| Intangible assets | 8 | 11,820 | 11,686 |
| Other non-current assets | 9 | 10,393 | - |
| TOTAL NON-CURRENT ASSETS | 1,676,103 | 1,254,343 | |
| CURRENT ASSETS | |||
| Long-term loan receivable | 7 | - | 11,790 |
| Prepayments and other receivables | 11 | 116,125 | 113,414 |
| Sublease | 7(h) | 10,494 | 10,494 |
| Trade receivables | 10 | 384,555 | 480,352 |
| Cash and cash equivalents | 12 | 1,542,127 | 1,362,043 |
| TOTAL CURRENT ASSETS | 2,053,301 | 1,978,093 | |
| TOTAL ASSETS | 3,729,404 | 3,232,436 | |
| EQUITY AND LIABILITIES | |||
| EQUITY | |||
| Share capital | 13 | 800,000 | 800,000 |
| Reserve | 14 | 114,918 | 114,918 |
| Retained earnings | 720,631 | 501,141 | |
| Actuarial reserve | (13,355) | (13,750) | |
| TOTAL EQUITY | 1,622,194 | 1,402,309 | |
| NON-CURRENT LIABILITIES | |||
| Long-term loans | 15 | 480,051 | 559,649 |
| Employees’ benefit obligations | 16 | 114,255 | 100,101 |
| Lease liabilities | 7 | 997,052 | 683,700 |
| TOTAL NON-CURRENT LIABILITIES | 1,591,358 | 1,343,450 | |
| CURRENT LIABILITIES | |||
| Long-term loans – current portion | 15 | 81,799 | 57,000 |
| Lease liabilities – current portion | 7 | 25,536 | 34,377 |
| Trade payables | 17 | 119,000 | 127,395 |
| Accrued expenses and other liabilities | 18 | 247,424 | 229,862 |
| Accrued Zakat | 28 | 42,093 | 38,043 |
| TOTAL CURRENT LIABILITIES | 515,852 | 486,677 | |
| TOTAL LIABILITIES | 2,107,210 | 1,830,127 | |
| TOTAL EQUITY AND LIABILITIES | 3,729,404 | 3,232,436 |
Chief Financial Officer
Chief Executive Officer
Chairman of the Board of Directors