| Note | 31 December 2025 X ‘000 |
31 December 2024 X ‘000 |
|
| Revenue | 21 | 1,708,430 | 1,633,957 |
| Cost of revenue | 22 | (746,144) | (718,742) |
| GROSS PROFIT | 962,286 | 915,215 | |
| Other income | 23 | 2,044 | 1,572 |
| Selling and marketing expenses | 24 | (41,553) | (48,440) |
| General and administrative expenses | 25 | (196,082) | (175,558) |
| Allowance for expected credit losses | 10 | 567 | 16,627 |
| OPERATING PROFIT | 727,262 | 709,416 | |
| Finance income | 26 | 67,239 | 59,495 |
| Finance cost | 27 | (57,811) | (74,434) |
| Net finance income / (costs) | 9,428 | (14,939) | |
| PROFIT BEFORE ZAKAT | 736,690 | 694,477 | |
| Zakat expense | 28 | (38,800) | (33,042) |
| PROFIT FOR THE YEAR | 697,890 | 661,435 | |
| Other comprehensive income for the year | |||
| Other comprehensive income not to be reclassified to profit or loss in subsequent periods: | |||
| Remeasurement gain on employees’ benefit obligations | 16 | 395 | 347 |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 698,285 | 661,782 | |
| EARNINGS PER SHARE: | |||
| Basic earnings and diluted earnings per share attributable to ordinary equity holders of the Company (in ) | 32 | 8.72 | 8.27 |
Chief Financial Officer
Chief Executive Officer
Chairman of the Board of Directors